

| Services | Qualitative | Quantitative | Data Analytics | Social Media |
|---|---|---|---|---|
| End to End Projects, right from proposal writing to presentation | ![]() | ![]() | ![]() | ![]() |
| Proposal Writing | ![]() | ![]() | ![]() | ![]() |
| Preparation of discussion guidelines | ![]() | ![]() | ![]() | ![]() |
| Questionnaire designing / Development | ![]() | ![]() | ![]() | ![]() |
| Scripting of questionnaire on paper based / Digital Platform | ![]() | ![]() | ![]() | ![]() |
| Receruitment of respondents (Online as well as Offline) | ![]() | ![]() | ![]() | ![]() |
| Moderaton of Groups (Online as well as Offline) | ![]() | ![]() | ![]() | ![]() |
| Data Collection (F2F / Telephone / E-mail / CAPI / Online panel / Social Media) | ![]() | ![]() | ![]() | ![]() |
| In-depth Interviewing (Online as well as Offline) | ![]() | ![]() | ![]() | ![]() |
| Content Analysis Using Human Discovery Techniques | ![]() | ![]() | ![]() | ![]() |
| Content Analysis Using Tools Like Diction, Hamlet, Navivo | ![]() | ![]() | ![]() | ![]() |
| Audit on Data Collection | ![]() | ![]() | ![]() | ![]() |
| Data Cleansing / Massaging / Formatting | ![]() | ![]() | ![]() | ![]() |
| Data Proccessing (Table generation) / Data Analysis | ![]() | ![]() | ![]() | ![]() |
| Statistical Data Analysis | ![]() | ![]() | ![]() | ![]() |
| Advanced Statistical Data Analysis | ![]() | ![]() | ![]() | ![]() |
| Building of Statistical / Machine Learning Data Model | ![]() | ![]() | ![]() | ![]() |
| Report Writing | ![]() | ![]() | ![]() | ![]() |
| Presentation of Insights | ![]() | ![]() | ![]() | ![]() |
| Social Listening | ![]() | ![]() | ![]() | ![]() |
| Content writing of Product / Service | ![]() | ![]() | ![]() | ![]() |
